HF screw anchor
Anchor size: 8-16mm
Anchor length: 60-205mm
Material composition: Carbon steel, multilayer coating
Head configuration: Hex head
Base materials: Concrete (aerated), Concrete (cracked), Concrete (hollow core), Concrete (uncracked), Masonry (solid)
PROFIS software: Yes
1. HF screw anchor Technical Parameters
Parameter | Specification | Notes |
Size | 8–16 mm | Thread diameter |
Length | 60–205 mm | L |
Embedment | ≥ 60 mm | For adjustability |
Coating | Carbon steel + multilayer | 1000 h salt spray |
Service temp | –40 °C to +80 °C | Dry or wet concrete |
Base material | C20/25–C50/60 cracked & uncracked, hollow-core, masonry | - |
2. HF screw anchor Performance Data
Size | h nom (mm) | Tension N Rd (kN) | Shear V Rd (kN) |
8 | 60 | 5.4 | 6.2 |
10 | 80 | 8.5 | 9.9 |
12 | 90 | 15.0 | 17.3 |
14 | 100 | 17.0 | 19.7 |
16 | 105 | 22.0 | 25.0 |
(1) 30 % higher loads than standard screws
(2) Smaller edge distances save space
(3) Multilayer coating extends lifetime in C5-M marine zones
(4) ETA seismic C2 keeps safety under M7.5 quakes
4. HF screw anchor Installation Guide
Step | Action | Tools/Requirements |
1 | Drill to h nom | Rotary hammer |
2 | Blow dust once | Manual blow-out |
3 | Hand-insert HF screw anchor | No torque |
4 | Level baseplate | Hex key |
5 | Tighten lightly | Standard wrench |
5. HF screw anchor Applications
Application | Recommended Spec | Conditions |
Steel baseplates | M12 × 90 mm | Cracked C30/37 |
Fence posts | M10 × 80 mm | Outdoor marine |
Handrails | M16 × 105 mm | Seismic C2 |
Racking on hollow-core | M8 × 60 mm | Size 8–14 slabs |
6. HF screw anchor Certification & Compliance
(1) ETA-19/0598 / cracked & uncracked concrete C20/25–C50/60
(2) ETA seismic C1 & C2 per EN 1992-4, PGA 0.30 g
(3) Fire rating R60–R120 per EN 1992-1-2
(4) CE mark – European Conformity
(5) ICC-ES AC193 – US IBC/IRC recognition
Send Message