Xiamen ASME B16.20 Gasket
Reimagine reliability with our ASME B16.20 Gasket, an indispensable tool to optimize your sealing performance. This state-of-the-art gasket is not only robust but also designed to stand the test of time, embodying a balance of quality, durability, and unrivaled efficiency.
Our ASME B16.20 Gasket features a 1.25 inch outer ring made of carbon steel, delivering unmatched strength and an extended lifespan, even in harsh environments. The carbon steel composition provides superior corrosion resistance, enhancing your equipment's sustainability and functionality.
This ASME B16.20 Gasket is fully compliant with the ASME B16.20 standards, ensuring that your installations meet industry regulations and safety benchmarks. You can count on its high-grade material and meticulous design to provide superior sealing, preventing leaks and enhancing operational efficiency.
Whether you're tackling high-pressure industrial tasks or smaller, critical projects, our ASME B16.20 Gasket promises top-tier performance and exceptional longevity. Secure your assemblies with the utmost confidence, knowing that you're using a gasket that delivers consistent, high-quality results every time.
| Russia Moscow Customer Quotation | ||||||
| Xiamen Qishine Imp.&Exp. Co.,Ltd. | ||||||
| Email:qishine@qishine.com | Website: www.cnqishine.com | |||||
| Tel: +86-592-5255951 | Date: 14th Sep. 2022 | |||||
| Quotation Ref.: 22QS0914 | Contact Person: Amy | |||||
| Price Valid Time: 7 days from the date of quotation. | ||||||
| Payment Terms: T/T 100% in advance to start the production. | ||||||
| Production time: 35 days from the date of receiving your advance payment. | ||||||
| Documents: CI&PL, B/L and Mill Test Certificates EN.10204.3.1. | ||||||
| № п/п | Item | Description | Q-ty | Size (inch) | Unit Price (USD) | Total Price |
| 1 | ASME B16.20 Gasket | Spiral Wound Gasket, ASME B16.20, CL150, RF, 316 SS, w/ flexible graphite filler, 316SS Inner Ring, CS Outer Ring | 17 | 0.75 | 0.6 | |
| 2 | ASME B16.20 Gasket | Spiral Wound Gasket, ASME B16.20, CL150, RF, 316 SS, w/ flexible graphite filler, 316SS Inner Ring, CS Outer Ring | 2 | 1 | 0.71 | |
| 3 | ASME B16.20 Gasket | Spiral Wound Gasket, ASME B16.20, CL150, RF, 316 SS, w/ flexible graphite filler, 316SS Inner Ring, CS Outer Ring | 2 | 1.5 | 1.06 | |
| Total | FCA Shanghai/Ningbo | |||||
Send Message